BotFolio — Trade Log

29-Month Real-Tick Backtest  •  MetaTrader 5  •  6 Pairs
January 2024 – May 2026
Portfolio Overview
Total P&L
$645,301
Net profit on account
Win Rate
52.9%
110 wins / 98 losses
Total Trades
208
302 raw records grouped
Profit Factor
2.5
Gross win ÷ gross loss
Avg Win
+$9,783
Per winning trade
Avg Loss
-$4,396
Per losing trade
Performance by Symbol
SymbolTradesWinsLossesWin RateTotal P&L
XAUUSD 613328
54.1%
+$172,203.55
USDCAD 391821
46.2%
+$116,139.33
EURUSD 211110
52.4%
+$95,905.26
USDCHF 231211
52.2%
+$104,818.00
EURAUD 331914
57.6%
+$100,858.41
GBPJPY 311714
54.8%
+$55,376.55
Monthly P&L
Jan 24: +$13,547.21Jan 24Feb 24: -$763.65Feb 24Mar 24: +$22,798.75Mar 24Apr 24: +$12,165.24Apr 24May 24: +$17,752.64May 24Jun 24: +$20,556.18Jun 24Jul 24: +$13,317.24Jul 24Aug 24: +$28,843.80Aug 24Sep 24: +$17,218.03Sep 24Oct 24: +$21,461.93Oct 24Nov 24: -$1,543.25Nov 24Dec 24: +$18,403.04Dec 24Jan 25: +$58,610.98Jan 25Feb 25: +$24,784.76Feb 25Mar 25: +$41,751.52Mar 25Apr 25: +$26,560.07Apr 25May 25: +$21,882.44May 25Jun 25: +$23,664.38Jun 25Jul 25: +$3,173.51Jul 25Aug 25: +$39,002.75Aug 25Sep 25: +$62,982.20Sep 25Oct 25: +$12,260.97Oct 25Nov 25: +$39,255.20Nov 25Dec 25: +$57,492.64Dec 25Jan 26: +$28,699.40Jan 26Feb 26: +$13,752.41Feb 26Mar 26: +$11,358.10Mar 26Apr 26: -$18,812.02Apr 26May 26: +$15,124.63May 26
Full Trade Log
Filter: 208 trades shown
#SymbolOpenedDirOpenCloseDurationP&LResult
1 USDCAD 2024-01-05 15:15 ▼ SELL 1.33642 1.33774 15m -$5,165.16 LOSS
2 USDCAD 2024-01-05 15:55 ▼ SELL 1.33573 1.33024 1h 6m +$11,441.16 WIN
3 USDCAD 2024-01-11 16:20 ▼ SELL 1.33875 1.34017 32m -$4,546.84 LOSS
4 EURUSD 2024-01-15 02:00 ▼ SELL 1.09452 1.08344 11d 8h +$12,120.00 WINsplit
Leg 1: 09:45 @ 1.08136  (+$6,580.00)Leg 2: 10:43 @ 1.08344  (+$5,540.00)
5 XAUUSD 2024-01-16 09:00 ▲ BUY 2050.72 2042.69 1h 38m -$3,067.46 LOSS
6 XAUUSD 2024-01-29 16:00 ▲ BUY 2037.1 2025.45 40m -$3,029.00 LOSS
7 GBPJPY 2024-01-31 15:20 ▼ SELL 187.449 186.6 2h 22m +$5,794.51 WIN
8 USDCHF 2024-02-12 00:01 ▲ BUY 0.87569 0.87304 9h 55m -$2,650.00 LOSS
9 USDCHF 2024-02-13 04:00 ▲ BUY 0.87621 0.88489 12h 16m +$7,796.00 WINsplit
Leg 1: 15:30 @ 0.88268  (+$2,588.00)Leg 2: 16:16 @ 0.88489  (+$5,208.00)
10 XAUUSD 2024-02-20 16:00 ▲ BUY 2030.09 2022.45 1d 3h -$2,964.32 LOSS
11 XAUUSD 2024-02-22 07:00 ▲ BUY 2029.03 2019.62 11h 47m -$2,945.33 LOSS
12 XAUUSD 2024-03-04 16:00 ▲ BUY 2091.69 2111.52 2h 22m +$5,921.69 WINsplit
Leg 1: 18:12 @ 2111.15  (+$3,522.26)Leg 2: 18:22 @ 2111.52  (+$2,399.43)
13 EURAUD 2024-03-07 02:00 ▼ SELL 1.65956 1.64641 14h 2m +$10,545.00 WINsplit
Leg 1: 12:06 @ 1.65162  (+$3,970.00)Leg 2: 16:02 @ 1.64641  (+$6,575.00)
14 XAUUSD 2024-03-12 04:00 ▲ BUY 2182.87 2172.13 9h 17m -$2,985.72 LOSS
15 GBPJPY 2024-03-14 15:30 ▲ BUY 188.867 189.598 19h 4m +$4,913.53 WIN
16 USDCAD 2024-03-14 16:05 ▼ SELL 1.34935 1.35064 44m -$4,547.25 LOSS
17 USDCHF 2024-03-19 16:00 ▲ BUY 0.88805 0.8853 1d 10h -$2,750.00 LOSS
18 USDCAD 2024-03-27 15:35 ▼ SELL 1.35985 1.35695 6h 29m +$11,701.50 WIN
19 XAUUSD 2024-04-01 16:00 ▲ BUY 2252.55 2235.08 1h 6m -$2,952.43 LOSS
20 XAUUSD 2024-04-04 21:00 ▲ BUY 2294.08 2277.76 7h 7m -$2,937.60 LOSS
21 XAUUSD 2024-04-08 05:00 ▲ BUY 2324.31 2413.41 4d 13h +$6,403.02 WINsplit
Leg 1: 10:09 @ 2396.45  (+$3,462.72)Leg 2: 18:12 @ 2413.41  (+$2,940.30)
22 GBPJPY 2024-04-10 15:50 ▲ BUY 192.151 191.245 1d 21h -$4,556.06 LOSS
23 USDCAD 2024-04-15 16:20 ▲ BUY 1.37388 1.37758 4h 10m +$11,414.50 WIN
24 EURAUD 2024-04-15 17:00 ▲ BUY 1.6456 1.65894 1d 1h +$12,020.00 WINsplit
Leg 1: 13:01 @ 1.6563  (+$5,350.00)Leg 2: 18:16 @ 1.65894  (+$6,670.00)
25 GBPJPY 2024-04-19 07:00 ▲ BUY 191.622 192.275 3h 52m +$4,228.64 WIN
26 USDCHF 2024-04-23 05:00 ▲ BUY 0.91202 0.90984 11h 45m -$2,180.00 LOSS
27 USDCAD 2024-04-25 15:35 ▲ BUY 1.36974 1.36606 5h 46m -$4,662.56 LOSS
28 GBPJPY 2024-04-29 08:00 ▲ BUY 196.061 194.536 6m -$4,612.27 LOSS
29 USDCAD 2024-05-14 15:40 ▼ SELL 1.3663 1.36142 23h 50m +$12,585.52 WIN
30 XAUUSD 2024-05-14 20:00 ▲ BUY 2354.26 2386.07 1d 14h +$11,897.12 WINsplit
Leg 1: 18:13 @ 2379.49  (+$3,521.03)Leg 2: 02:50 @ 2391.61  (+$3,510.90)Leg 3: 05:07 @ 2387.92  (+$2,154.24)Leg 4: 10:11 @ 2386.07  (+$2,710.95)
31 EURAUD 2024-05-21 10:00 ▲ BUY 1.63238 1.62866 4h 28m -$3,720.00 LOSS
32 XAUUSD 2024-05-27 20:00 ▲ BUY 2355.05 2341.05 15h 14m -$3,010.00 LOSS
33 USDCHF 2024-06-13 03:00 ▼ SELL 0.89421 0.88516 5d 15h +$8,602.00 WINsplit
Leg 1: 15:30 @ 0.88628  (+$3,172.00)Leg 2: 18:11 @ 0.88516  (+$5,430.00)
34 GBPJPY 2024-06-14 09:40 ▼ SELL 200.829 199.29 3h 1m +$8,241.42 WIN
35 GBPJPY 2024-06-21 12:00 ▲ BUY 200.993 201.585 6h 59m +$3,712.76 WIN
36 USDCAD 2024-07-05 15:45 ▼ SELL 1.36174 1.36356 1h 1m -$4,737.46 LOSS
37 XAUUSD 2024-07-15 11:00 ▲ BUY 2408.02 2431.41 8h 22m +$5,883.43 WINsplit
Leg 1: 18:00 @ 2432.45  (+$3,591.21)Leg 2: 19:22 @ 2431.41  (+$2,292.22)
38 XAUUSD 2024-07-18 10:00 ▲ BUY 2471.7 2456.94 9h 3m -$3,025.80 LOSS
39 USDCHF 2024-07-18 16:00 ▼ SELL 0.88341 0.88611 3h 5m -$2,700.00 LOSS
40 USDCHF 2024-07-25 04:00 ▼ SELL 0.88444 0.86729 8d 11h +$13,614.00 WINsplit
Leg 1: 04:36 @ 0.87613  (+$3,324.00)Leg 2: 15:38 @ 0.86729  (+$10,290.00)
41 GBPJPY 2024-07-26 15:30 ▼ SELL 198.591 197.47 1h 48m +$7,294.47 WIN
42 XAUUSD 2024-07-29 16:00 ▲ BUY 2394.08 2379.74 2h 13m -$3,011.40 LOSS
43 EURAUD 2024-08-05 03:00 ▲ BUY 1.67919 1.7117 6h 4m +$13,911.76 WINsplit
Leg 1: 08:54 @ 1.69715  (+$4,939.00)Leg 2: 09:04 @ 1.7117  (+$8,972.76)
44 USDCAD 2024-08-05 09:35 ▼ SELL 1.38806 1.38972 23m -$4,732.66 LOSS
45 EURUSD 2024-08-06 04:00 ▲ BUY 1.0963 1.09119 8h 33m -$5,110.00 LOSS
46 GBPJPY 2024-08-07 08:45 ▼ SELL 187.001 185.57 1h 38m +$9,059.75 WIN
47 GBPJPY 2024-08-07 12:35 ▼ SELL 187.248 187.709 1h 45m -$3,125.70 LOSS
48 XAUUSD 2024-08-13 07:00 ▲ BUY 2463.72 2444.44 1d 11h -$5,987.33 LOSSsplit
Leg 1: 08:11 @ 2458.88  (-$2,998.93)Leg 2: 18:45 @ 2444.44  (-$2,988.40)
49 USDCHF 2024-08-19 04:00 ▼ SELL 0.86681 0.85482 2d 5h +$10,574.00 WINsplit
Leg 1: 16:47 @ 0.85836  (+$3,380.00)Leg 2: 09:10 @ 0.85482  (+$7,194.00)
50 GBPJPY 2024-08-20 10:40 ▼ SELL 190.399 188.941 15h 54m +$8,605.98 WIN
51 USDCHF 2024-08-26 20:00 ▼ SELL 0.84724 0.84222 2d 14h +$5,648.00 WINsplit
Leg 1: 06:55 @ 0.84065  (+$2,636.00)Leg 2: 10:40 @ 0.84222  (+$3,012.00)
52 EURUSD 2024-09-02 00:01 ▼ SELL 1.1044 1.1088 2d 17h -$4,400.00 LOSS
53 USDCAD 2024-09-17 15:45 ▼ SELL 1.36073 1.35616 1d 5h +$15,478.59 WIN
54 XAUUSD 2024-09-24 10:00 ▲ BUY 2629.03 2657.43 15h 0m +$6,139.44 WINsplit
Leg 1: 21:03 @ 2655.17  (+$3,555.04)Leg 2: 01:00 @ 2657.43  (+$2,584.40)
55 EURUSD 2024-10-01 03:00 ▼ SELL 1.11365 1.10472 2d 12h +$9,875.00 WINsplit
Leg 1: 08:14 @ 1.10283  (+$5,410.00)Leg 2: 15:30 @ 1.10472  (+$4,465.00)
56 XAUUSD 2024-10-01 17:00 ▲ BUY 2667.6 2651.02 15h 28m -$3,000.98 LOSS
57 GBPJPY 2024-10-10 15:40 ▲ BUY 194.55 193.846 1h 4m -$4,739.37 LOSS
58 XAUUSD 2024-10-14 06:00 ▲ BUY 2655.31 2687.36 3d 13h +$5,608.00 WINsplit
Leg 1: 17:38 @ 2692.75  (+$3,556.80)Leg 2: 19:29 @ 2687.36  (+$2,051.20)
59 EURAUD 2024-10-15 11:00 ▲ BUY 1.62497 1.62994 16h 19m +$5,380.00 WINsplit
Leg 1: 03:06 @ 1.63076  (+$2,895.00)Leg 2: 03:19 @ 1.62994  (+$2,485.00)
60 XAUUSD 2024-10-21 10:00 ▲ BUY 2730.35 2718.03 8h 20m -$3,018.40 LOSS
61 USDCAD 2024-10-24 16:45 ▲ BUY 1.38305 1.38607 2h 17m +$8,301.98 WIN
62 XAUUSD 2024-10-29 16:00 ▲ BUY 2759.82 2739.76 2d 0h +$3,055.70 WINsplit
Leg 1: 07:33 @ 2782.59  (+$3,585.84)Leg 2: 09:40 @ 2783.15  (+$2,458.80)Leg 3: 16:46 @ 2739.76  (-$2,988.94)
63 USDCAD 2024-11-06 07:00 ▼ SELL 1.3904 1.39155 35m -$4,818.50 LOSS
64 USDCAD 2024-11-06 09:50 ▼ SELL 1.39189 1.3932 17m -$4,894.16 LOSS
65 EURUSD 2024-11-07 03:00 ▼ SELL 1.07209 1.07817 12h 7m -$6,080.00 LOSS
66 EURAUD 2024-11-07 03:00 ▼ SELL 1.63188 1.62235 21h 3m +$9,082.49 WINsplit
Leg 1: 15:07 @ 1.6196  (+$5,108.48)Leg 2: 00:03 @ 1.62235  (+$3,974.01)
67 EURAUD 2024-11-11 10:00 ▼ SELL 1.62376 1.6293 1d 16h -$5,540.00 LOSS
68 EURUSD 2024-11-21 18:00 ▼ SELL 1.05103 1.03566 17h 15m +$13,720.00 WINsplit
Leg 1: 11:11 @ 1.03896  (+$6,035.00)Leg 2: 11:15 @ 1.03566  (+$7,685.00)
69 XAUUSD 2024-11-25 02:00 ▲ BUY 2719.98 2690.44 3h 19m -$3,013.08 LOSS
70 EURAUD 2024-12-03 03:00 ▼ SELL 1.62013 1.62433 14h 28m -$4,200.00 LOSS
71 USDCAD 2024-12-03 10:15 ▲ BUY 1.40289 1.40138 17m -$4,907.50 LOSS
72 XAUUSD 2024-12-03 16:00 ▲ BUY 2653.09 2635.29 1h 20m -$2,990.40 LOSS
73 XAUUSD 2024-12-05 08:00 ▲ BUY 2653.18 2637.15 9h 9m -$2,981.58 LOSS
74 GBPJPY 2024-12-06 16:40 ▲ BUY 191.071 192.034 2d 17h +$6,398.80 WIN
75 USDCHF 2024-12-09 00:01 ▼ SELL 0.8772 0.88037 0m -$3,170.00 LOSS
76 GBPJPY 2024-12-11 12:00 ▲ BUY 194.373 193.972 4h 34m -$2,638.71 LOSS
77 EURUSD 2024-12-12 18:00 ▼ SELL 1.04726 1.05294 4d 8h -$5,680.00 LOSS
78 USDCHF 2024-12-12 20:00 ▲ BUY 0.88921 0.90215 18d 4h +$14,488.00 WINsplit
Leg 1: 16:00 @ 0.90602  (+$6,724.00)Leg 2: 00:01 @ 0.90215  (+$7,764.00)
79 EURAUD 2024-12-17 17:00 ▲ BUY 1.6564 1.66453 1d 6h +$9,040.00 WINsplit
Leg 1: 23:05 @ 1.66635  (+$4,975.00)Leg 2: 23:50 @ 1.66453  (+$4,065.00)
80 GBPJPY 2024-12-20 12:00 ▲ BUY 195.961 196.569 3h 53m +$3,882.83 WIN
81 USDCAD 2024-12-27 15:20 ▲ BUY 1.43853 1.44173 1h 56m +$11,161.60 WIN
82 USDCAD 2025-01-10 16:35 ▲ BUY 1.43902 1.44383 1h 32m +$12,068.29 WIN
83 EURAUD 2025-01-21 03:00 ▲ BUY 1.6658 1.65741 2d 0h -$6,502.25 LOSS
84 XAUUSD 2025-01-21 21:00 ▲ BUY 2744.64 2786.52 8d 19h +$9,006.76 WINsplit
Leg 1: 11:27 @ 2760.55  (+$3,552.36)Leg 2: 14:31 @ 2752.84  (+$1,936.48)Leg 3: 16:25 @ 2786.52  (+$3,517.92)
85 USDCAD 2025-01-22 13:25 ▲ BUY 1.43124 1.43458 1h 1m +$12,261.14 WIN
86 GBPJPY 2025-01-24 10:30 ▲ BUY 192.296 193.229 1h 0m +$6,007.61 WIN
87 USDCAD 2025-01-24 16:50 ▲ BUY 1.43326 1.43855 2d 8h +$12,590.20 WIN
88 GBPJPY 2025-01-28 10:10 ▼ SELL 193.549 192.339 1d 17h +$7,831.61 WIN
89 USDCHF 2025-01-30 04:00 ▲ BUY 0.90677 0.91656 4d 6h +$9,754.00 WINsplit
Leg 1: 02:22 @ 0.91647  (+$3,880.00)Leg 2: 10:34 @ 0.91656  (+$5,874.00)
90 EURAUD 2025-01-30 05:00 ▲ BUY 1.67195 1.66702 1d 6h -$4,930.00 LOSS
91 XAUUSD 2025-01-30 20:00 ▲ BUY 2795.67 2777.82 3d 8h +$523.62 WINsplit
Leg 1: 18:18 @ 2806.75  (+$3,540.27)Leg 2: 04:04 @ 2777.82  (-$3,016.65)
92 EURAUD 2025-02-04 00:00 ▼ SELL 1.66048 1.65114 6d 0h +$8,594.84 WINsplit
Leg 1: 19:40 @ 1.64752  (+$4,989.60)Leg 2: 00:00 @ 1.65114  (+$3,605.24)
93 USDCAD 2025-02-06 16:45 ▼ SELL 1.43277 1.43436 10m -$5,100.72 LOSS
94 XAUUSD 2025-02-10 17:00 ▲ BUY 2908.77 2886.58 22h 1m +$3,868.93 WINsplit
Leg 1: 03:53 @ 2935.58  (+$4,275.81)Leg 2: 04:35 @ 2928.43  (+$2,610.96)Leg 3: 15:01 @ 2886.58  (-$3,017.84)
95 EURUSD 2025-02-13 04:00 ▲ BUY 1.04006 1.06844 20d 8h +$19,831.71 WINsplit
Leg 1: 21:00 @ 1.05917  (+$7,968.87)Leg 2: 12:28 @ 1.06844  (+$11,862.84)
96 USDCHF 2025-02-25 00:00 ▼ SELL 0.89607 0.89848 2d 12h -$2,410.00 LOSS
97 XAUUSD 2025-03-06 04:00 ▲ BUY 2924.88 2896.32 7h 41m -$3,027.36 LOSS
98 EURUSD 2025-03-06 07:00 ▲ BUY 1.08036 1.09251 5d 13h +$12,745.00 WINsplit
Leg 1: 20:00 @ 1.0937  (+$6,670.00)Leg 2: 21:51 @ 1.09251  (+$6,075.00)
99 EURAUD 2025-03-11 03:00 ▲ BUY 1.72882 1.73776 14h 18m +$8,692.20 WINsplit
Leg 1: 17:00 @ 1.74183  (+$5,151.96)Leg 2: 17:18 @ 1.73776  (+$3,540.24)
100 GBPJPY 2025-03-11 16:40 ▼ SELL 190.39 190.961 35m -$3,869.80 LOSS
101 XAUUSD 2025-03-13 16:00 ▲ BUY 2950.4 2982.91 15h 25m +$11,676.45 WINsplit
Leg 1: 17:56 @ 2978.47  (+$3,599.80)Leg 2: 18:43 @ 2985.25  (+$3,589.55)Leg 3: 19:15 @ 2976.52  (+$1,828.40)Leg 4: 07:25 @ 2982.91  (+$2,658.70)
102 GBPJPY 2025-03-14 16:20 ▼ SELL 192.076 192.616 2d 13h -$3,628.45 LOSS
103 XAUUSD 2025-03-17 08:00 ▲ BUY 2986.24 3012.12 23h 6m +$7,650.64 WINsplit
Leg 1: 04:50 @ 3009.98  (+$4,415.64)Leg 2: 07:06 @ 3012.12  (+$3,235.00)
104 EURUSD 2025-03-18 00:00 ▲ BUY 1.09232 1.08812 1d 9h -$4,200.00 LOSS
105 GBPJPY 2025-03-24 09:40 ▼ SELL 193.728 194.266 6h 25m -$3,580.37 LOSS
106 EURAUD 2025-03-25 02:00 ▼ SELL 1.71805 1.70896 1d 8h +$9,465.00 WINsplit
Leg 1: 07:38 @ 1.70821  (+$4,920.00)Leg 2: 10:22 @ 1.70896  (+$4,545.00)
107 USDCHF 2025-03-31 04:00 ▼ SELL 0.87886 0.88203 11h 42m -$3,170.00 LOSS
108 XAUUSD 2025-03-31 05:00 ▲ BUY 3094.58 3153.46 2d 22h +$12,998.21 WINsplit
Leg 1: 05:22 @ 3105.37  (+$3,722.53)Leg 2: 09:45 @ 3114.86  (+$2,972.16)Leg 3: 02:07 @ 3151.7  (+$3,712.80)Leg 4: 03:10 @ 3153.46  (+$2,590.72)
109 EURAUD 2025-04-03 07:00 ▲ BUY 1.74031 1.77223 1d 2h +$14,023.20 WINsplit
Leg 1: 06:20 @ 1.76682  (+$6,362.40)Leg 2: 09:01 @ 1.77223  (+$7,660.80)
110 USDCAD 2025-04-04 12:00 ▼ SELL 1.41308 1.41433 4m -$5,031.25 LOSS
111 USDCHF 2025-04-10 17:00 ▼ SELL 0.83694 0.81185 11d 10h +$27,034.00 WINsplit
Leg 1: 10:40 @ 0.80699  (+$11,980.00)Leg 2: 03:51 @ 0.81185  (+$15,054.00)
112 XAUUSD 2025-04-14 05:00 ▲ BUY 3239.77 3194.03 11h 16m -$3,156.06 LOSS
113 XAUUSD 2025-04-15 05:00 ▲ BUY 3223.91 3300.93 1d 6h +$6,700.04 WINsplit
Leg 1: 08:34 @ 3291.29  (+$3,773.28)Leg 2: 11:29 @ 3300.93  (+$2,926.76)
114 EURUSD 2025-04-15 11:00 ▲ BUY 1.13579 1.12946 6h 10m -$6,330.00 LOSS
115 EURUSD 2025-04-17 00:00 ▲ BUY 1.14039 1.13267 6d 1h -$6,361.28 LOSS
116 USDCAD 2025-04-21 16:25 ▲ BUY 1.3808 1.37917 24m -$5,284.46 LOSS
117 USDCAD 2025-04-22 15:40 ▼ SELL 1.38476 1.3817 2h 44m +$13,066.20 WIN
118 EURAUD 2025-04-22 21:00 ▲ BUY 1.79451 1.78493 3h 32m -$7,002.98 LOSS
119 EURAUD 2025-04-24 06:00 ▼ SELL 1.78278 1.75862 10d 21h +$10,645.66 WINsplit
Leg 1: 15:33 @ 1.75844  (+$5,330.46)Leg 2: 03:13 @ 1.75862  (+$5,315.20)
120 USDCAD 2025-04-28 16:50 ▲ BUY 1.38517 1.38367 45m -$5,613.00 LOSS
121 EURUSD 2025-04-29 16:00 ▲ BUY 1.14112 1.13499 1d 1h -$6,130.00 LOSS
122 XAUUSD 2025-05-06 16:00 ▲ BUY 3391.5 3350.04 1d 17h -$3,192.42 LOSS
123 EURUSD 2025-05-08 06:00 ▼ SELL 1.13223 1.11129 4d 5h +$18,025.00 WINsplit
Leg 1: 10:13 @ 1.11712  (+$7,555.00)Leg 2: 11:23 @ 1.11129  (+$10,470.00)
124 EURAUD 2025-05-12 00:00 ▼ SELL 1.7446 1.75118 3h 22m -$6,580.00 LOSS
125 USDCHF 2025-05-12 08:00 ▲ BUY 0.83414 0.84391 3h 29m +$10,206.00 WINsplit
Leg 1: 10:53 @ 0.845  (+$4,344.00)Leg 2: 11:29 @ 0.84391  (+$5,862.00)
126 USDCAD 2025-05-13 10:05 ▲ BUY 1.39736 1.40109 6h 49m +$10,992.31 WIN
127 XAUUSD 2025-05-20 17:00 ▲ BUY 3261.72 3345.69 2d 23h +$7,379.48 WINsplit
Leg 1: 15:01 @ 3352.21  (+$4,524.50)Leg 2: 16:32 @ 3345.69  (+$2,854.98)
128 USDCHF 2025-05-22 00:00 ▼ SELL 0.82444 0.8285 16h 52m -$4,060.00 LOSS
129 EURAUD 2025-05-22 03:00 ▲ BUY 1.76207 1.75384 8h 7m -$6,732.14 LOSS
130 GBPJPY 2025-05-23 14:55 ▲ BUY 192.374 193.419 2d 10h +$7,314.50 WIN
131 EURAUD 2025-05-26 00:00 ▼ SELL 1.75086 1.75544 21h 17m -$4,580.00 LOSS
132 USDCHF 2025-05-26 04:00 ▼ SELL 0.82159 0.82676 1d 9h -$5,170.00 LOSS
133 EURAUD 2025-05-27 05:00 ▲ BUY 1.75744 1.76154 1d 12h +$4,950.00 WINsplit
Leg 1: 17:00 @ 1.76324  (+$2,900.00)Leg 2: 17:08 @ 1.76154  (+$2,050.00)
134 EURAUD 2025-05-29 21:00 ▲ BUY 1.76485 1.75528 5d 17h -$6,670.29 LOSS
135 USDCAD 2025-06-04 16:05 ▲ BUY 1.37064 1.36891 1h 1m -$5,120.80 LOSS
136 USDCHF 2025-06-05 20:00 ▼ SELL 0.81906 0.82409 19h 30m -$5,030.00 LOSS
137 USDCAD 2025-06-13 08:05 ▼ SELL 1.36427 1.36097 9h 4m +$12,827.10 WIN
138 EURUSD 2025-06-24 06:00 ▲ BUY 1.1601 1.17764 7d 3h +$16,680.00 WINsplit
Leg 1: 18:46 @ 1.17592  (+$7,910.00)Leg 2: 09:20 @ 1.17764  (+$8,770.00)
139 USDCHF 2025-06-24 06:00 ▼ SELL 0.81196 0.80173 2d 8h +$10,730.00 WINsplit
Leg 1: 11:13 @ 0.80048  (+$4,592.00)Leg 2: 14:21 @ 0.80173  (+$6,138.00)
140 XAUUSD 2025-06-26 10:00 ▲ BUY 3340.25 3315.67 6h 33m -$6,421.92 LOSSsplit
Leg 1: 16:04 @ 3318.57  (-$3,208.64)Leg 2: 16:33 @ 3315.67  (-$3,213.28)
141 XAUUSD 2025-07-10 08:00 ▲ BUY 3322.43 3360.2 1d 10h +$7,392.63 WINsplit
Leg 1: 17:54 @ 3363.51  (+$4,559.88)Leg 2: 18:38 @ 3360.2  (+$2,832.75)
142 USDCAD 2025-07-11 07:00 ▼ SELL 1.36897 1.36962 4m -$5,149.95 LOSS
143 EURUSD 2025-07-14 05:00 ▼ SELL 1.1684 1.15863 2d 12h +$10,730.00 WINsplit
Leg 1: 16:48 @ 1.15671  (+$5,845.00)Leg 2: 17:54 @ 1.15863  (+$4,885.00)
144 XAUUSD 2025-07-15 11:00 ▲ BUY 3363.95 3349.22 4h 36m -$3,211.14 LOSS
145 EURUSD 2025-07-17 09:00 ▼ SELL 1.16162 1.16583 1d 6h -$4,210.00 LOSS
146 XAUUSD 2025-07-21 08:00 ▲ BUY 3357.94 3387.34 8h 58m +$7,056.72 WINsplit
Leg 1: 16:47 @ 3395.17  (+$4,616.52)Leg 2: 16:58 @ 3387.34  (+$2,440.20)
147 GBPJPY 2025-07-28 14:55 ▼ SELL 198.83 197.888 17h 30m +$6,355.25 WIN
148 EURUSD 2025-07-29 18:00 ▼ SELL 1.15226 1.15863 2d 23h -$6,370.00 LOSS
149 EURAUD 2025-07-31 05:00 ▼ SELL 1.77157 1.77754 12h 50m -$5,970.00 LOSS
150 USDCHF 2025-07-31 16:00 ▲ BUY 0.81324 0.80979 23h 32m -$3,450.00 LOSS
151 EURUSD 2025-08-04 05:00 ▲ BUY 1.15713 1.18616 44d 16h +$16,999.83 WINsplit
Leg 1: 19:31 @ 1.18662  (+$8,552.10)Leg 2: 21:37 @ 1.18616  (+$8,447.73)
152 EURAUD 2025-08-04 16:00 ▲ BUY 1.78605 1.79602 11d 7h +$9,645.00 WINsplit
Leg 1: 05:21 @ 1.79537  (+$4,660.00)Leg 2: 23:43 @ 1.79602  (+$4,985.00)
153 XAUUSD 2025-08-25 17:00 ▲ BUY 3370.97 3359.78 9h 12m -$3,245.10 LOSS
154 XAUUSD 2025-08-28 17:00 ▲ BUY 3407.39 3461.01 3d 12h +$15,603.02 WINsplit
Leg 1: 16:52 @ 3426.89  (+$3,859.69)Leg 2: 20:49 @ 3441.27  (+$3,634.67)Leg 3: 04:58 @ 3455.55  (+$4,623.36)Leg 4: 05:11 @ 3461.01  (+$3,485.30)
155 XAUUSD 2025-09-01 20:00 ▲ BUY 3477.51 3502.69 8h 48m +$6,955.14 WINsplit
Leg 1: 04:43 @ 3499.75  (+$3,958.72)Leg 2: 04:48 @ 3502.69  (+$2,996.42)
156 GBPJPY 2025-09-02 12:00 ▲ BUY 199.126 198.741 1h 52m -$2,590.34 LOSS
157 USDCAD 2025-09-05 15:40 ▲ BUY 1.38087 1.38508 6h 51m +$12,882.60 WIN
158 USDCHF 2025-09-08 00:02 ▼ SELL 0.79708 0.78633 9d 21h +$10,582.00 WINsplit
Leg 1: 19:32 @ 0.78675  (+$4,132.00)Leg 2: 21:36 @ 0.78633  (+$6,450.00)
159 XAUUSD 2025-09-15 11:00 ▲ BUY 3644.01 3678.15 17h 17m +$12,892.72 WINsplit
Leg 1: 18:56 @ 3679.65  (+$4,002.30)Leg 2: 18:58 @ 3681.47  (+$4,008.22)Leg 3: 19:46 @ 3676.01  (+$2,304.00)Leg 4: 04:17 @ 3678.15  (+$2,578.20)
160 XAUUSD 2025-09-22 04:00 ▲ BUY 3691.04 3747.07 1d 1h +$7,171.26 WINsplit
Leg 1: 20:09 @ 3740.23  (+$4,033.58)Leg 2: 05:09 @ 3747.07  (+$3,137.68)
161 XAUUSD 2025-09-29 04:00 ▲ BUY 3787.22 3853.56 1d 6h +$15,088.82 WINsplit
Leg 1: 04:36 @ 3849.84  (+$4,909.78)Leg 2: 06:27 @ 3859.45  (+$4,044.88)Leg 3: 09:58 @ 3855.1  (+$3,546.90)Leg 4: 10:09 @ 3853.56  (+$2,587.26)
162 XAUUSD 2025-10-02 05:00 ▲ BUY 3865.19 3827.12 12h 50m -$3,540.51 LOSS
163 XAUUSD 2025-10-13 02:00 ▲ BUY 4042.36 4185.69 2d 10h +$8,112.94 WINsplit
Leg 1: 09:51 @ 4197.35  (+$4,959.68)Leg 2: 12:21 @ 4185.69  (+$3,153.26)
164 XAUUSD 2025-10-16 10:00 ▲ BUY 4222.77 4355.26 15h 35m +$8,789.25 WINsplit
Leg 1: 01:00 @ 4329.76  (+$4,814.55)Leg 2: 01:35 @ 4355.26  (+$3,974.70)
165 GBPJPY 2025-10-22 16:25 ▲ BUY 202.591 203.435 16h 49m +$5,539.77 WIN
166 EURAUD 2025-10-30 02:00 ▼ SELL 1.76409 1.77193 5d 11h -$6,640.48 LOSS
